Main Page Real Time Data Weather Advisories NWS Forecast Weather Links Conditions Daily Report Audio Feed Space Wx Star Charts About Us Local Weather Weather Maps Other Links Year End Data

                   PHOENIXVILLE WEATHER DEPOT - SUMMARY FOR YEAR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.2  66.0  1/21/06  16.7  1/16/06  793    0  4.29   4  47  1/18/06   W 30.01   74
2    33.1  61.8   2/3/06   9.5  2/13/06  851    0  2.62   5  41  2/17/06   W 30.02   62
3    43.3  80.0  3/13/06  20.3   3/8/06  661   12  0.71   5  50  3/10/06 WNW 30.03   53
4    54.6  85.5  4/20/06  30.6   4/9/06  309   37  4.34   3  36   4/1/06   W 29.97   59
5    62.6  93.6  5/29/06  37.1   5/1/06  158  116  2.28   2  35  5/11/06 SSW 29.90   59
6    70.6  93.8  6/18/06  49.7  6/11/06   34  227  9.61   2  33  6/27/06 SSW 29.97   72
7    76.4  96.3  7/17/06  56.6   7/7/06    4  381  7.05   2  52  7/18/06 SSW 30.02   75
8    73.9  98.0   8/3/06  52.2  8/13/06   13  316  8.15   2  26  8/14/06 SSW 30.02   71
9    64.0  85.0   9/9/06  41.8  9/30/06   92   91  5.79   2  30   9/2/06 SSW 30.03   79
10   53.8  82.3  10/4/06  31.5 10/27/06  342   27  3.78   2  33 10/28/06 WSW 30.00   68
11   48.7  72.0 11/11/06  26.7  11/4/06  455    7  4.72   2  47 11/16/06 NNE 30.12   69
12   41.3  71.7  12/1/06  20.4  12/9/06  688    3  2.09   4  51  12/1/06   W 30.21   66
---------------------------------------------------------------------------------------
TOT  55.4  98.0   8/3/06   9.5  2/13/06 4399 1217 53.23   3  52  7/18/06   W 30.02   67
SUMMARY FOR JANUARY
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.9  44.4   2:55pm  28.5   9:54pm   26    0  0.04   1  12   3:46pm   W 30.06   93
2    37.6  43.7  12:17pm  27.6   3:58am   20    0  0.83   2  22   9:05pm   E 30.12   97
3    38.4  42.8   2:51am  32.0  11:59pm   26    0  0.63   5  26   5:08am  NE 29.90   96
4    38.2  44.7   2:51pm  31.1  12:35am   27    0  0.00   2  17   7:03pm ENE 29.98   68
5    40.5  50.5   2:03pm  32.7  10:16pm   18    0  0.00   3  22  12:38pm   W 29.73   84
6    37.1  42.8  11:37am  27.6  11:57pm   27    0  0.00   4  18   3:39pm  NW 29.78   65
7    29.2  35.7   1:19pm  19.7   6:31am   36    0  0.00   5  20   2:06pm   W 29.96   56
8    37.9  48.2  12:32pm  33.6  12:00am   23    0  0.00   2  21   2:39pm SSW 30.03   60
9    43.5  61.3   1:55pm  32.3   7:18am   20    0  0.00   4  29  10:38am   W 30.04   74
10   37.7  48.2   1:53pm  28.9   7:14am   26    0  0.00   2  15  10:59am WNW 30.44   71
11   42.1  52.8   9:04pm  30.9   2:37am   23    0  0.43   1  22   7:36pm   W 30.16   94
12   44.7  57.9   2:32pm  34.7  11:47pm   21    0  0.00   3  17  10:44am   W 30.03   81
13   43.9  52.7   1:52pm  31.6   3:16am   19    0  0.00   1  13  12:55pm SSW 29.88   97
14   49.1  60.2   2:40am  32.7  10:26pm   16    0  0.43   6  35  11:17pm  NW 29.31   90
15   27.2  33.4  12:00am  21.3  11:48pm   52    0  0.00  10  35  11:14am  NW 29.69   46
16   23.4  32.5   2:00pm  16.7   4:27am   41    0  0.00   3  15   1:37am  NW 29.99   51
17   32.8  45.1  11:58pm  19.7  12:00am   31    0  0.00   3  17   2:09pm   E 30.07   68
18   46.7  62.6   4:04am  32.7  11:47pm   19    0  0.87  10  47   6:34am   W 29.71   78
19   38.3  51.0   3:27pm  27.6   5:09am   25    0  0.00   4  30   4:02pm   W 30.26   55
20   42.7  62.6   2:18pm  28.0   7:03am   22    0  0.00   2  22   2:43pm SSW 30.19   68
21   46.5  66.0  12:49pm  31.8  11:56pm   19    0  0.00   5  29   4:47pm   W 30.13   63
22   35.1  46.7   3:28pm  24.4   6:26am   30    0  0.00   2  15   1:58pm   E 30.60   58
23   37.1  42.0   2:48pm  31.2  11:59pm   58    0  0.94   1  13   2:51pm   W 30.09   99
24   36.0  50.5   3:29pm  24.4   7:09am   29    0  0.04   4  30  10:07pm SSW 29.86   78
25   36.0  42.9  11:22am  30.9   4:40am   30    0  0.00   8  33  11:28am   W 29.75   70
26   30.1  39.7   3:29pm  24.2  11:39pm   29    0  0.00   7  22   6:08am WNW 30.25   52
27   28.5  48.0   3:30pm  18.3   7:26am   35    0  0.00   3  16   2:59pm   W 30.54   53
28   38.0  60.4   3:30pm  23.5   2:32am   26    0  0.00   3  20   1:02pm   W 30.28   65
29   40.9  52.1   5:18pm  28.4   4:10am   25    0  0.04   2  30   4:57pm SSW 29.89   94
30   47.2  63.1   2:28pm  34.5   6:16am   18    0  0.04   1  21  11:24pm   E 29.77   85
31   42.0  46.5  12:00am  39.7  11:42pm   22    0  0.00   5  22   3:21pm WNW 29.72   85
---------------------------------------------------------------------------------------
TOT  38.2  66.0  1/21/06  16.7  1/16/06  839    0  4.29   4  47  1/18/06   W 30.01   74
                                    SUMMARY FOR FEBRUARY
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.2  45.3   2:13pm  28.5  11:18pm   27    0  0.00   5  21   7:29am WNW 29.98   59
2    42.0  59.3   1:02pm  28.5   4:44am   16    0  0.00   3  17  12:19pm SSW 29.96   71
3    51.9  61.8  11:51am  39.0  11:19pm   13    0  0.47   6  33   6:44am   W 29.73   80
4    43.9  57.7  10:26pm  37.4   3:02am   16    0  0.39   2  22  10:37pm ENE 29.70   99
5    41.1  51.4  12:00am  34.7   5:21am   23    0  0.00   9  38   7:20pm   W 29.50   63
6    35.5  41.1   1:01pm  30.0   5:19am   30    0  0.00  10  39   2:20pm   W 29.83   48
7    32.9  42.2  11:16am  26.0  11:58pm   59    0  0.00   5  22  11:57am   W 29.98   52
8    28.8  39.5  12:56pm  20.1   7:24am   37    0  0.00   3  16  11:43am   W 30.06   55
9    26.8  36.1   2:28pm  18.6   3:22am   28    0  0.00   4  19   1:42pm   W 30.07   56
10   29.5  41.0   3:04pm  19.7   2:40am   36    0  0.00   3  24   1:09pm   W 30.14   53
11   32.7  41.9  11:41am  27.6  12:00am   33    0  0.50   2  19   2:08pm  NE 30.01   75
12   27.8  35.6   1:04pm  21.7  11:57pm   69    0  1.10   5  25   4:02am  NE 29.68   85
13   24.2  37.7   3:18pm   9.5   6:25am   41    0  0.00   5  26   3:23pm   W 29.95   62
14   29.6  43.5   1:54pm  18.1   6:50am   34    0  0.04   3  22  12:29pm SSW 30.10   66
15   35.7  57.0   1:19pm  20.3   6:44am   29    0  0.00   1  19  12:33pm SSW 30.22   72
16   41.6  59.3   2:53pm  26.0   6:30am   24    0  0.00   2  18   2:59pm SSW 30.22   73
17   47.2  58.6   9:56am  32.5  10:08pm   18    0  0.04  11  41   9:22am WNW 30.05   56
18   28.3  37.7  12:17pm  13.8  11:47pm   32    0  0.00   7  25   7:16pm   W 30.25   48
19   19.3  29.6   2:25pm  12.0   4:39am   46    0  0.00   6  29   3:35pm   W 30.39   46
20   27.5  38.3   2:10pm  18.5  12:00am   37    0  0.00   3  21   3:35pm   W 30.16   47
21   28.5  44.7   3:47pm  15.0   6:51am   36    0  0.00   3  25   1:34pm   W 30.01   64
22   33.5  45.6  11:46am  20.4   1:47am   32    0  0.00   2  20  11:30am SSW 30.06   76
23   37.4  49.1   2:17pm  26.4  10:48pm   28    0  0.08   2  23   3:00pm   W 29.91   83
24   33.4  41.3  12:58pm  21.0  10:55pm   31    0  0.00   8  34   8:20am WNW 30.17   51
25   35.7  51.8   1:57pm  20.6   3:54am   29    0  0.00   6  34  10:21am SSW 30.10   49
26   24.8  33.0  12:13pm  16.7  11:59pm   39    0  0.00   6  29   1:01am WNW 30.18   48
27   24.1  34.5   1:58pm  13.8   1:46am   36    0  0.00   4  24  12:41pm   W 30.07   54
28   27.7  35.7   2:20pm  16.3   6:43am   70    0  0.00   5  28   3:56pm   W 29.92   56
---------------------------------------------------------------------------------------
TOT  33.1  61.8   2/3/06   9.5  2/13/06  950    0  2.62   5  41  2/17/06   W 30.02   62
                                    SUMMARY FOR MARCH
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.9  46.0   2:49pm  21.2   6:26am   32    0  0.00   4  19   1:10am   W 29.92   46
2    29.5  33.4   1:10pm  22.2   1:12am   33    0  0.28   1  17   8:04pm  NE 29.72   86
3    30.0  38.4   1:42pm  23.9   4:28am   35    0  0.00   5  27   3:09pm  NW 29.96   59
4    34.4  45.3   4:48pm  24.8   3:52am   65    0  0.00   9  32  10:04am WNW 30.05   50
5    36.6  49.6   5:02pm  24.8  11:46pm   29    0  0.00   5  23   1:22pm WNW 30.13   46
6    34.2  48.0   2:02pm  22.6   6:41am   28    0  0.00   2  22  10:13am  NE 30.04   50
7    34.3  47.1   4:47pm  24.0   4:46am   29    0  0.00   4  21  12:54pm  NE 30.16   49
8    38.2  54.3   3:09pm  20.3   5:56am   54    0  0.00   3  22   8:10pm SSW 30.13   48
9    50.3  64.9   2:24pm  42.0   5:13am   13    0  0.00   3  34   1:03pm SSW 29.90   54
10   63.6  77.3   2:02pm  49.4  12:00am    5    3  0.00   9  50   7:23am   W 29.75   55
11   55.3  69.6   4:10pm  39.7   6:24am   10    0  0.00   2  17   9:28am  NE 30.21   58
12   52.0  57.3   4:01pm  48.0  11:57pm   14    0  0.35   1  16   5:42am SSW 30.13   90
13   62.6  80.0   2:38pm  46.0   3:11am   20    4  0.00   3  29   3:44pm SSW 29.80   75
14   55.4  68.7   1:37am  37.2  11:55pm   10    0  0.00  10  36   1:31pm   W 29.60   50
15   42.2  56.4   4:44pm  30.9   6:23am   17    0  0.00   8  30   8:35am WNW 30.03   42
16   41.7  56.4   4:44pm  30.9   6:23am   23    0  0.00   6  30   8:35am WNW 30.03   42
17   40.5  56.1   4:44pm  31.6  11:56pm   46    0  0.00   6  23   1:05pm WNW 30.05   44
18   35.1  49.4   3:49pm  27.6   6:03am   29    0  0.00   8  26   1:13pm WNW 30.05   41
19   36.7  52.3   3:45pm  26.4   5:51am   28    0  0.00   7  28   2:35pm WNW 30.03   44
20   36.6  49.1   3:42pm  26.0   4:04am   28    0  0.00   5  27   1:38pm WNW 30.07   48
21   32.9  43.1   1:30pm  21.9   5:02am   32    0  0.00   4  18  12:00am   W 29.91   46
22   37.8  64.7  11:09am  28.9   6:05am   26    0  0.00   8  25  11:48am  NW 29.95   46
23   42.7  58.5   3:36pm  36.9   5:44am   22    0  0.00   5  24   9:20am WNW 30.15   48
24   43.2  54.9   2:19pm  32.9   2:08am   22    0  0.00   2  17  10:44am  NE 30.06   52
25   43.5  48.7  12:55pm  39.8  11:50pm   21    0  0.00   3  19   5:04pm  NE 29.96   66
26   42.6  51.5   1:40pm  36.4   2:56am   21    0  0.08   3  23  12:56pm WNW 30.02   68
27   46.3  60.3   2:58pm  34.6   5:10am   18    0  0.00   4  20  12:39pm WNW 30.19   45
28   46.4  60.7   3:06pm  34.6   2:26am   17    0  0.00   1  19  11:44am   E 30.21   48
29   50.7  67.7   2:27pm  33.9   6:13am   13    0  0.00   2  20  12:01pm SSW 30.24   49
30   54.2  72.2   2:49pm  36.2   5:50am   11    1  0.00   4  22   2:02pm SSW 30.30   49
31   60.3  76.2   2:46pm  44.7   6:02am    6    3  0.00   6  29   3:10pm SSW 30.17   46
---------------------------------------------------------------------------------------
TOT  43.3  80.0  3/13/06  20.3   3/8/06  756   12  0.71   5  50  3/10/06 WNW 30.03   53
                                    SUMMARY FOR APRIL
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.6  71.9  11:28am  53.5  11:42pm    3    1  0.04   8  36   1:02pm   W 29.87   60
2    56.1  68.6   4:37pm  46.7  11:49pm    8    0  0.00   5  21  12:05pm   W 30.03   47
3    49.7  58.4   1:40pm  42.5   2:51am   14    0  0.43   2  24   4:52pm   E 29.85   72
4    48.4  56.9   3:00pm  42.7   6:18am   15    0  0.00   8  30  10:00am WNW 29.73   52
5    41.6  48.8   3:22pm  33.9  10:34am   22    0  0.04   7  28   2:49pm   W 29.78   59
6    47.3  58.7   3:40pm  40.0  11:58pm   16    0  0.00   5  18  10:21am   W 29.93   51
7    50.9  69.3   4:14pm  37.7   4:41am   13    0  0.72   3  31   1:55pm SSW 29.73   75
8    47.2  65.4  12:13am  36.2  11:13pm   16    0  0.63   3  23   1:30pm  NE 29.79   78
9    43.9  59.3   4:38pm  30.6   6:15am   19    0  0.00   3  22  12:29pm  NE 30.12   49
10   48.7  66.8   5:02pm  32.8   6:02am   15    0  0.00   3  20   1:31pm  NE 30.27   52
11   55.8  74.2   3:38pm  39.6   4:52am   10    2  0.00   4  26   4:29pm SSW 30.34   54
12   59.1  72.9   1:30pm  44.9   6:32am    7    2  0.00   5  31   4:05pm SSW 30.30   52
13   63.0  78.3   3:35pm  52.1  11:54pm    4    3  0.04   3  24   5:47am   W 30.07   64
14   56.3  64.1   2:00pm  48.3   6:03am    7    0  0.04   0  10   5:41pm   E 29.85   84
15   64.4  79.1   4:51pm  50.1   6:30am    5    5  0.00   4  29   5:30pm   W 29.57   68
16   58.8  70.1   3:34pm  48.1   6:39am    6    1  0.00   3  21  12:45pm   W 29.75   47
17   55.1  68.1   3:48pm  41.3   6:09am    9    0  0.00   3  21   3:16pm  NE 29.80   46
18   58.5  73.7   3:56pm  43.4   6:47am    7    2  0.00   3  20   1:37pm  NE 29.91   48
19   62.7  78.7   4:19pm  46.1   6:10am    5    4  0.00   3  28   3:24pm  NE 29.86   47
20   65.2  85.5   4:16pm  46.8   6:17am    5    6  0.00   2  20   3:05pm   W 29.92   43
21   56.3  68.4   2:58pm  45.2  11:33pm    8    0  0.20   5  31  12:03pm ENE 30.15   59
22   47.2  51.9  11:59pm  42.9   4:15am   16    0  1.34   4  27   2:59pm ENE 30.12   98
23   55.6  68.8   5:30pm  49.2   6:38am    9    0  0.39   1  13  12:42pm   E 29.89   86
24   57.9  70.1   4:03pm  49.4   2:56am    7    1  0.43   2  22   5:29pm   W 29.84   76
25   58.1  75.8   3:58pm  43.8   5:55am    8    3  0.04   4  26   4:16pm   W 29.83   64
26   50.7  65.6   3:42pm  37.1   6:28am   13    0  0.00   3  24   4:35pm SSW 29.96   50
27   56.5  75.3   2:47pm  37.7   6:04am   10    2  0.00   1  20   2:40pm  NE 29.89   54
28   55.1  66.8   5:00pm  42.7   6:21am    9    0  0.00   3  24  10:40am  NE 30.19   41
29   52.9  69.2   3:50pm  37.5   6:10am   11    0  0.00   2  23  11:52am  NE 30.41   53
30   54.4  73.1   3:44pm  36.6   5:39am   11    2  0.00   2  23  11:20am  NE 30.41   52
---------------------------------------------------------------------------------------
TOT  54.6  85.5  4/20/06  30.6   4/9/06  309   37  4.34   3  36   4/1/06   W 29.97   59
                                    SUMMARY FOR MAY
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.7  74.2   3:41pm  37.1   5:56am   10    2  0.00   2  29   2:43pm  NE 30.30   46
2    57.2  75.3   5:05pm  39.3   6:16am    9    2  0.00   2  15  11:32am SSW 30.01   51
3    60.6  77.1   4:16pm  45.6   6:15am    6    3  0.00   2  27   4:34pm ENE 29.87   47
4    66.4  85.4   4:22pm  48.5   6:15am    4    7  0.00   2  18   1:32pm SSW 29.87   45
5    67.1  81.4   3:16pm  55.8   5:30am    2    5  0.00   1  15  12:24pm ENE 29.78   50
6    63.4  80.3   1:59pm  51.5   6:06am    4    4  0.00   2  25   5:50pm ENE 29.81   52
7    56.2  71.1   3:34pm  40.2   6:20am    9    1  0.00   2  22   9:24pm ENE 30.11   43
8    56.2  66.6   4:44pm  48.6   5:31am    8    0  0.00   2  23  11:11am  NE 30.13   51
9    60.2  74.0   3:41pm  47.9   6:02am    6    2  0.00   2  23  12:55pm ENE 30.02   41
10   64.8  80.9   4:13pm  49.7   4:52am    4    5  0.00   2  17   3:12pm  NE 29.88   48
11   61.8  70.2   2:11pm  55.5   4:25am    3    1  0.67   2  35  11:39pm  NE 29.78   73
12   63.4  77.3   3:42pm  52.1   6:11am    3    3  0.04   2  28  12:19am SSW 29.70   68
13   60.6  76.9   1:50pm  49.9   5:39am    5    2  0.31   1  20   2:11pm  NE 29.86   75
14   58.1  66.1   2:41pm  52.8   5:57am    6    0  0.04   1  18   9:57pm  NE 29.99   75
15   55.6  69.3   3:39pm  49.4   6:59am    8    0  0.94   3  23   2:13am ENE 29.89   85
16   58.4  69.9   1:22pm  51.7   2:15am    6    1  0.04   3  26   1:01pm SSW 29.70   74
17   60.5  72.9   2:12pm  47.9   5:45am    5    2  0.00   4  23   1:22pm SSW 29.62   64
18   61.2  74.9  11:48am  49.5   5:46am    5    3  0.00   3  27   1:28pm SSW 29.53   67
19   55.1  62.1  10:59am  51.7  11:57pm    6    0  0.04   1  22   6:46pm  SW 29.61   77
20   58.7  72.0   3:40pm  47.7   3:39am    7    1  0.00   1  22   4:49pm   W 29.71   56
21   57.5  74.4  12:46pm  42.5   5:12am    8    2  0.00   4  31   1:47pm  SW 29.75   52
22   56.0  68.6   2:42pm  47.4   4:21am    8    0  0.00   3  27  10:21am   W 29.94   45
23   55.3  72.2   4:08pm  40.0   5:37am   10    1  0.00   3  23   2:52pm   W 30.06   49
24   59.9  77.6   3:56pm  42.5   5:44am    7    3  0.00   3  19  11:18am  SW 30.04   49
25   64.5  79.4   1:01pm  51.9   2:48am    4    4  0.00   2  24   1:37pm SSW 29.90   56
26   67.6  82.1   4:34pm  56.4   4:14am    2    6  0.04   1  19   6:33pm SSW 29.68   77
27   71.5  84.3   4:18pm  61.8   5:58am    0    8  0.16   2  22  12:35pm ENE 29.79   70
28   72.2  88.1   4:28pm  57.3   5:42am    1    9  0.00   1  15  10:41am SSW 30.11   62
29   75.9  93.6   3:35pm  59.8   5:45am    1   12  0.00   2  18  11:31am SSW 30.11   63
30   78.8  93.6   4:11pm  65.9   6:21am    0   15  0.00   1  14  10:12am ENE 30.09   62
31   76.9  90.2   3:37pm  66.3   6:00am    0   27  0.00   2  20   2:55pm SSW 30.15   63
---------------------------------------------------------------------------------------
TOT  62.6  93.6  5/29/06  37.1   5/1/06  158  131  2.28   2  35  5/11/06 SSW 29.90   59
                                    SUMMARY FOR JUNE
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.8  92.6   2:33pm  65.9   5:15am    0   11  0.16   2  22   2:30pm SSW 30.01   76
2    73.1  83.4   4:37pm  66.8   5:37am    0    9  0.94   1  23   3:33pm SSW 29.87   83
3    66.9  72.6  10:36am  58.4  11:56pm    0    3  0.43   2  22   4:28pm SSW 29.71   82
4    64.0  74.6   5:18pm  56.0   2:49am    2    2  0.00   1  16   5:16pm SSW 29.79   71
5    64.9  76.7   4:23pm  57.1   5:50am    2    3  0.00   1  15  12:22pm ENE 29.89   69
6    66.0  78.5   3:30pm  53.9   5:51am    3    5  0.00   1  14   5:58pm ENE 29.97   69
7    63.7  70.4  11:31am  58.9   2:38am    2    1  0.08   1  18   6:20pm   E 29.82   81
8    66.3  77.4  11:42am  55.8   6:30am    2    4  0.04   1  18   5:08pm SSW 29.81   73
9    66.9  79.2   1:47pm  58.5  11:19pm    1    4  0.12   2  23   3:23pm SSW 29.77   71
10   62.5  74.2   5:08pm  55.1  11:54pm    3    2  0.00   3  27   3:11pm SSW 29.73   58
11   63.1  76.9   3:52pm  49.7   5:43am    4    3  0.00   3  23   9:00am  SW 29.81   49
12   63.6  74.7   3:28pm  52.1   5:43am    3    3  0.00   1  17   6:29pm SSW 29.94   66
13   68.8  83.7   4:06pm  55.7   5:56am    2    7  0.00   1  18   4:06pm ENE 30.02   61
14   67.7  79.8   1:40pm  59.4   4:57am    1    5  0.79   1  17   5:04pm SSW 29.96   80
15   68.5  82.3   3:02pm  56.9   5:45am    2    6  0.00   2  23  12:24pm ENE 29.97   62
16   69.5  87.5   3:30pm  52.4   5:57am    3    8  0.00   2  19   3:07pm SSW 30.17   55
17   73.2  88.2   3:47pm  57.6   5:42am    1   11  0.00   3  25   5:05pm SSW 30.16   59
18   79.0  93.8   3:08pm  62.9   5:53am    1   25  0.04   3  25   4:29pm SSW 30.07   59
19   77.3  89.0   2:05pm  69.0   5:35am    0   13  0.00   3  22   4:49pm SSW 29.94   67
20   75.4  87.2   3:29pm  67.0   5:39am    0   11  0.00   2  21   5:00pm SSW 29.93   66
21   74.2  89.1   2:34pm  61.4   5:53am    0   10  0.00   1  18   2:39pm SSW 30.08   59
22   78.2  93.6   4:13pm  65.6   3:35am    0   14  0.12   4  21  10:51pm SSW 30.06   66
23   75.4  86.8   1:20pm  66.8   5:16am    0   11  0.08   0  15  10:34am SSW 30.07   79
24   71.2  79.1  11:57am  69.0  11:07pm    0    7  2.17   1  15   2:31am SSW 30.08   97
25   70.8  74.6   4:19pm  68.6   4:31am    0    7  0.31   0  15   4:58pm SSW 30.09   96
26   72.6  82.3   1:36pm  68.3   4:45am    0    9  1.93   3  26   2:22pm SSW 30.07   96
27   74.7  83.6   3:25pm  71.9  11:58pm    0   11  0.43   6  33   2:16am SSW 30.10   89
28   77.0  88.8   3:30pm  69.5   4:19am    0   13  1.93   2  17   3:13pm SSW 30.02   80
29   75.9  89.0   2:34pm  62.9  11:54pm    0   12  0.04   2  21   9:31pm SSW 30.03   71
30   70.8  84.1   4:08pm  59.1   5:39am    1    8  0.00   2  19   2:58pm SSW 30.04   67
---------------------------------------------------------------------------------------
TOT  70.6  93.8  6/18/06  49.7  6/11/06   35  238  9.61   2  33  6/27/06 SSW 29.97   72
                                    SUMMARY FOR JULY
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.7  87.9   2:54pm  59.6   5:40am    1   10  0.00   2  25   6:22pm SSW 30.16   65
2    78.5  94.0   3:03pm  69.5   5:48am    0   14  0.00   4  23   1:04pm SSW 30.07   64
3    78.1  91.5   3:08pm  69.0   4:09am    0   14  0.39   2  18   3:28pm SSW 30.06   74
4    76.8  90.0   1:37pm  70.2   4:45am    0   13  0.43   2  22   3:23pm SSW 29.97   81
5    72.9  79.6   3:15pm  69.9   9:54am    0    9  0.51   1  12   9:48am   E 29.95   91
6    69.4  80.1   4:56pm  61.6  11:59pm    0    5  0.51   1  17   2:50pm   E 30.06   76
7    69.3  83.0   3:34pm  56.6   5:19am    2    7  0.00   2  17  10:50am ENE 30.24   67
8    71.5  84.3   3:50pm  60.7   5:48am    1    8  0.00   1  12  11:34am   E 30.20   73
9    74.0  86.6   2:32pm  62.5   6:02am    0   10  0.00   3  22   4:53pm SSW 30.08   66
10   75.0  89.0   3:52pm  62.1   5:50am    0   11  0.00   3  24   5:25pm SSW 30.05   68
11   80.4  91.3   3:17pm  74.4   5:55am    0   14  0.08   4  30   3:50pm SSW 30.06   76
12   80.0  91.3   3:17pm  74.4   5:55am    0   16  0.08   4  30   3:50pm SSW 30.06   77
13   76.3  86.4   3:49pm  69.7  11:49pm    0   12  0.16   2  22   2:11am SSW 29.96   81
14   76.4  91.3   2:50pm  65.2   6:06am    0   12  0.00   1  18   8:00pm SSW 30.02   75
15   73.1  82.7  12:58pm  67.2   5:19am    0   21  1.50   2  21  11:45am SSW 29.96   91
16   78.7  92.6   2:51pm  68.3   5:36am    0   14  0.00   1  19   4:54pm   E 30.01   74
17   81.6  96.3   2:55pm  68.6   5:59am    0   18  0.00   1  20   6:06pm SSW 30.00   70
18   79.2  95.4   3:19pm  67.7   7:40pm    0   14  1.22   1  52   7:15pm SSW 30.00   79
19   76.5  89.9   3:40pm  66.6   4:29am    0   13  0.00   1  18  12:06pm ENE 30.12   76
20   77.8  89.7   3:32pm  70.1   6:08am    0   14  0.00   1  17  12:06pm   E 30.10   74
21   80.0  92.2   3:05pm  71.5  11:55pm    0   16  0.24   3  22   3:31pm SSW 29.92   78
22   75.0  86.6   4:16pm  70.1   4:06am    0   11  0.59   3  22   2:20pm SSW 29.77   92
23   72.6  84.8   3:57pm  65.0  11:53pm    0   20  0.00   1  15   9:51am SSW 29.88   73
24   73.7  88.6   3:41pm  61.4   5:45am    0   10  0.00   2  19   2:24pm SSW 30.03   68
25   76.3  87.0   4:13pm  66.8   5:15am    0   12  0.00   3  26   3:37pm SSW 30.06   73
26   78.2  90.4   2:57pm  68.3   6:12am    0   14  0.00   3  22   5:16pm SSW 29.99   74
27   79.0  93.8   2:34pm  70.2  11:57pm    0   15  0.59   3  27   2:41pm SSW 29.99   78
28   76.8  91.3   1:13pm  69.2   5:01am    0   12  0.63   2  31   2:13pm SSW 29.96   84
29   79.2  91.8   2:50pm  69.0   5:31am    0   15  0.00   2  21   3:15pm SSW 29.95   74
30   79.7  91.5   3:18pm  72.2   2:15am    0   15  0.00   1  15   3:17pm ENE 29.86   75
31   79.4  93.3   2:33pm  70.6   6:18am    0   15  0.20   1  22   3:43pm SSW 29.91   81
---------------------------------------------------------------------------------------
TOT  76.4  96.3  7/17/06  56.6   7/7/06    4  404  7.05   2  52  7/18/06 SSW 30.02   75
                                    SUMMARY FOR AUGUST
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.6  97.1   2:39pm  72.8   5:55am    0   19  0.00   2  22   3:41pm SSW 29.95   78
2    85.3  96.9   3:01pm  75.3   5:58am    0   21  0.00   2  20  11:47am SSW 29.91   73
3    85.3  98.0   2:52pm  74.9   6:02am    0   21  0.00   3  21   1:36pm SSW 29.84   69
4    78.9  87.5   3:48pm  70.4  11:39pm    0   14  0.00   2  20  12:34pm ENE 29.89   72
5    75.3  89.1   3:00pm  63.8   5:49am    0   11  0.00   2  22  12:52pm ENE 30.09   63
6    75.6  91.1   4:24pm  62.5   5:36am    0   12  0.00   2  18   1:48pm SSW 30.19   61
7    79.4  88.8   4:34pm  71.9   4:12am    0   15  0.00   3  20   9:41am SSW 30.06   68
8    76.7  87.7   2:46pm  65.7  11:52pm    0   13  0.00   2  20  12:40pm ENE 30.05   62
