Main Page Real Time Data Weather Advisories NWS Forecast Weather Links Conditions Daily Report Audio Feed Space Wx Star Charts About Us Local Weather Weather Maps Other Links Year End Data

                          PHOENIXVILLE WEATHER DEPOT - SUMMARY FOR 2007
                                     
                                                HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.6  70.4   1/6/07   8.5  1/26/07  839    1  3.07   4  35  1/20/07   W 30.09   66
2    26.7  50.4  2/27/07   6.9   2/5/07 1034    0  1.46   6  33  2/22/07   W 30.00   57
3    42.2  82.5  3/27/07   7.6   3/8/07  686   11  2.64   5  49   3/2/07   W 30.17   60
4    49.7  87.2  4/23/07  27.6  4/11/07  469   42  7.76   5  35  4/23/07   W 29.90   62
5    64.8  94.0  5/31/07  37.7   5/7/07  131  155  1.10   3  39  5/16/07 SSW 30.13   61
6    71.8  97.1  6/27/07  49.7   6/7/07   27  260  2.72   2  30  6/12/07 SSW 29.98   71
7    74.1  98.3  7/10/07  51.0   7/2/07   15  328  3.39   2  32  7/23/07 SSW 29.98   69
8    74.1  97.2   8/8/07  56.6  8/22/07   18  329  4.37   2  28   8/8/07 SSW 30.01   75
9    68.5  93.1  9/26/07  41.6  9/17/07   75  208  0.31   2  29  9/14/07 SSW 30.14   71
10   61.2  91.5  10/8/07  32.4 10/29/07  189  102  6.50   2  41 10/23/07 SSW 30.10   78
11   42.9  70.8 11/22/07  21.5 11/24/07  626    1  1.64   2  37  11/6/07 SSW 30.10   72
12   35.5  61.2 12/23/07  16.8  12/6/07  874    0  4.88   3  40 12/23/07   W 30.15   75
---------------------------------------------------------------------------------------
TOT  54.0  98.3  7/10/07   6.9   2/5/07 4983 1437 39.84   3  49   3/2/07   W 30.06   68
  SUMMARY FOR JANUARY
         HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  52.2  12:29pm  42.5  12:52am   15    0  1.69   1  16   4:31am   W 29.91   98
2    41.2  47.9   1:03pm  31.2  11:59pm   22    0  0.00   6  26   1:46am WNW 30.20   57
3    38.4  53.9   1:44pm  26.5   5:57am   26    0  0.00   2  33  11:29am SSW 30.36   69
4    42.3  59.4   2:08pm  30.1   4:57am   22    0  0.00   2  21  12:44pm SSW 30.19   73
5    55.3  62.7  11:55pm  40.5   1:10am    9    0  0.04   4  27   9:42pm SSW 29.96   96
6    63.3  70.4  12:41pm  53.5  11:58pm    2    1  0.04   9  30   3:38am   W 29.81   70
7    46.2  53.5  12:00am  38.6   7:57am   17    0  0.55   4  17   2:08am  NW 30.23   61
8    44.8  52.4   9:11am  35.1  11:53pm   19    0  0.47   5  30   1:22pm   W 29.75   74
9    36.9  45.8  12:28pm  31.7   6:52am   27    0  0.00   6  26  11:47am   W 29.88   51
10   31.0  34.6   2:13pm  24.5  11:47pm   33    0  0.00   7  25   3:24pm   W 30.22   51
11   29.4  40.5   2:04pm  20.4   6:55am   34    0  0.00   2  20   1:01pm SSW 30.59   60
12   41.9  49.2   2:59pm  31.2  12:00am   21    0  0.00   3  18   1:45am SSW 30.39   61
13   51.7  56.6  12:29pm  46.5   1:41am   12    0  0.16   1  13   9:56am   W 30.22   91
14   49.2  52.1  12:00am  46.5   8:00am   15    0  0.12   1  10  12:49am   E 30.20  100
15   48.2  61.1  11:44pm  43.4   5:21am   16    0  0.00   3  25   9:20pm ENE 29.96   97
16   41.3  60.5  12:00am  24.9  11:58pm   23    0  0.00   8  27  11:46pm  NW 30.06   57
17   24.2  31.7   2:25pm  18.6   7:05am   39    0  0.00   5  27  12:00am  NW 30.66   51
18   28.5  34.4  11:54am  20.7   4:24am   35    0  0.00   1  13  12:30pm SSW 30.48   67
19   34.8  42.2   2:26pm  30.3   7:53am   29    0  0.00   6  30   2:46pm   W 29.93   61
20   29.1  34.6  12:50pm  22.4  11:44pm   35    0  0.00   9  35   2:01pm WNW 30.10   47
21   23.8  28.3   2:46pm  19.3   5:11am   39    0  0.00   4  16   9:08am  NW 30.35   53
22   29.4  32.8   4:43pm  24.9  12:04am   35    0  0.00   1  10  12:13pm SSW 29.95   82
23   33.0  38.7   2:04pm  28.7  11:34pm   31    0  0.00   4  22   4:22pm   W 29.92   64
24   32.4  40.9   1:46pm  26.7   1:49am   31    0  0.00   3  16   3:35pm   W 29.99   62
25   29.2  35.1  10:10am  14.6  11:58pm   35    0  0.00   5  32  10:00pm   W 29.89   60
26   17.3  25.4   3:28pm   8.5   5:37am   45    0  0.00   8  27   1:52pm   W 30.05   49
27   29.8  35.5   3:55pm  23.1   7:02am   34    0  0.00   2  13   1:00pm SSW 29.82   54
28   35.2  41.3   1:52pm  29.0  11:58pm   29    0  0.00   3  16  11:03pm   W 29.67   72
29   25.3  30.6  12:52pm  20.7  11:14pm   39    0  0.00   8  28  10:47am   W 29.94   55
30   28.4  39.5   1:22pm  18.2   7:06am   36    0  0.00   6  35   1:59pm   W 29.98   58
31   25.9  33.7   1:29pm  20.4   7:12am   38    0  0.00   7  25   3:36pm   W 30.08   51
---------------------------------------------------------------------------------------
TOT  36.6  70.4   1/6/07   8.5  1/26/07  839    1  3.07   4  35  1/20/07   W 30.09   66
                                    SUMMARY FOR FEBRUARY
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.7  37.5   1:11pm  22.4  12:00am   34    0  0.00   3  28  11:40am SSW 30.03   63
2    33.9  43.4   2:00pm  27.8  12:28am   30    0  0.08   2  16   2:42pm   W 29.72   79
3    25.4  32.6  12:00am  19.5   7:22am   39    0  0.00   7  31   3:18pm   W 29.97   49
4    21.5  28.1   2:02pm  13.7  11:58pm   41    0  0.00   7  24  10:09am   W 30.10   46
5    11.9  18.2   2:24pm   6.9   7:18am   52    0  0.00  10  28   1:45pm   W 30.26   44
6    13.9  21.8   1:42pm   7.6   6:36am   49    0  0.00   7  28  12:45pm   W 30.25   29
7    17.7  24.9   2:06pm  11.9   7:28am   46    0  0.00   7  25   1:25pm   W 30.04   52
8    18.5  26.7   2:16pm  10.7   5:47am   44    0  0.00   7  31  11:35am   W 30.04   47
9    22.7  31.2   2:40pm  14.3   2:41am   41    0  0.00   7  22   8:10am   W 30.03   46
10   24.2  32.8   2:26pm  18.9  11:51pm   40    0  0.00   7  21   9:28am WNW 30.09   48
11   23.2  34.2   2:22pm  12.5   7:18am   80    0  0.00   4  22   2:56pm   W 30.25   50
12   33.5  43.2   3:07pm  24.5  12:13am   30    0  0.00   4  22  11:27am   W 30.24   48
13   26.1  32.8  12:16am  20.2   8:57pm   36    0  0.12   7  26   7:22pm  NE 30.26   68
14   22.3  37.1   1:31pm  16.8  11:55pm   42    0  0.31   9  29   5:12pm  NE 29.59   77
15   16.9  24.5   2:19pm  12.5   6:42am   47    0  0.00   9  28   5:32am   W 29.92   51
16   18.9  28.7   2:04pm  11.4   6:18am   45    0  0.00   9  28  12:35pm   W 29.92   51
17   27.5  39.3   2:33pm  15.5   7:08am   36    0  0.04   4  23   1:05pm   W 29.88   49
18   27.6  34.8   1:19pm  17.9  11:56pm   35    0  0.00   6  25   7:32pm  NW 29.78   58
19   21.1  31.0   3:01pm  11.2   6:54am   43    0  0.00   6  25   1:21pm  NW 30.11   48
20   37.2  48.1   2:24pm  25.4   2:13am   27    0  0.28   2  19  12:08pm SSW 29.81   56
21   39.8  50.3   2:00pm  29.4  11:47pm   24    0  0.04   2  15  11:03am  NW 29.87   69
22   36.0  47.0  11:04am  26.1   3:47am   28    0  0.08   4  33   7:26pm   W 29.74   71
23   30.9  36.8  12:00am  23.3  11:59pm   33    0  0.00  10  28   1:44pm  NW 29.95   49
24   27.5  38.4   2:13pm  17.7   6:37am   36    0  0.00   7  26  12:09am  NW 30.17   50
25   30.0  34.6  12:37pm  26.3   6:56am   34    0  0.00   2  16  10:04pm ENE 30.09   68
26   33.8  36.9   2:59pm  31.7  12:00am   30    0  0.51   0  10  10:22am ENE 29.82   91
27   38.4  50.4   2:42pm  31.0   7:08am   26    0  0.00   2  18   2:37pm   W 29.95   73
28   37.4  42.2   1:12pm  29.9  11:58pm   27    0  0.00   3  13   3:48pm WNW 30.13   63
---------------------------------------------------------------------------------------
TOT  26.7  50.4  2/27/07   6.9   2/5/07 1074    0  1.46   6  33  2/22/07   W 30.00   57
                                   SUMMARY FOR MARCH
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.9  49.7   1:25pm  29.6   1:05am   25    0  0.35   3  20  11:52am ENE 30.09   67
2    48.3  60.3   2:45pm  32.3  11:53pm   16    0  0.87   5  49   5:36am   W 29.54   71
3    39.1  57.3  12:30pm  27.2   6:37am   24    0  0.04   4  22  10:25pm WNW 29.68   65
4    34.1  39.6  12:43pm  31.4  11:53pm   29    0  0.00   9  28   2:55pm   W 29.83   51
5    32.9  44.7   1:37pm  21.5  11:55pm   31    0  0.00  10  40   8:55am   W 29.90   47
6    19.4  25.6   2:49pm  13.9   6:42am   45    0  0.00   8  35   2:49am  NW 30.36   41
7    19.8  29.9   2:33pm  12.6  11:55pm   44    0  0.00   3  17   1:48am  NE 30.31   61
8    22.7  36.8   2:34pm   7.6   5:08am   41    0  0.04   4  22   1:12pm  NW 30.30   60
9    28.4  42.0   2:18pm  16.6   6:56am   36    0  0.00   4  23   4:28pm SSW 30.47   46
10   42.9  61.2   3:09pm  26.3   4:55am   21    0  0.04   3  30  12:48pm SSW 30.23   69
11   43.7  53.9   1:16pm  32.8  11:59pm   19    0  0.04   4  22   3:15pm  NW 30.25   66
12   43.3  61.2   2:09pm  27.0   6:48am   21    0  0.00   3  23   6:03pm SSW 30.30   53
13   50.2  68.6   4:13pm  34.4   5:23am   14    0  0.00   3  25   3:18pm SSW 30.15   53
14   61.4  79.8   3:28pm  45.0   7:09am    6    4  0.00   4  31   3:04pm SSW 29.98   56
15   49.8  65.9  11:09am  37.8  11:59pm   14    0  0.35   3  22  12:36pm  NE 29.99   85
16   30.9  38.2  12:46am  24.7   9:29pm   33    0  0.20   5  23   8:21am  NE 30.06   92
17   30.0  36.8  12:45pm  25.4  12:45am   34    0  0.12   8  27   1:36pm  NW 29.76   62
18   32.7  42.7   4:07pm  24.9   7:11am   31    0  0.24   8  30  12:01pm   W 30.04   46
19   36.4  48.5   1:44pm  24.2   6:46am   28    0  0.00   4  29   2:02pm SSW 30.28   52
20   44.4  53.5   2:18pm  33.2  11:54pm   20    0  0.00   5  21   1:05pm   W 30.34   51
21   36.7  48.3   2:41pm  24.5   6:57am   27    0  0.00   4  22   5:22pm SSW 30.68   46
22   52.9  70.8   3:14pm  39.6   3:28am   12    1  0.04   6  35   1:22pm SSW 30.27   69
23   54.4  59.6  11:56am  47.7  11:55pm   10    0  0.24   1  17  12:00am SSW 30.16   97
24   50.0  56.6   2:03pm  45.8   7:51am   14    0  0.08   2  15  11:33am SSW 30.28   71
25   49.9  61.6   3:31pm  41.8  11:00pm   14    0  0.00   5  27   8:12pm  NE 30.40   64
26   48.3  59.8   5:18pm  39.3   3:29am   16    0  0.00   5  29  12:46pm SSW 30.34   69
27   62.7  82.5   3:19pm  45.0   6:02am    7    6  0.00   3  20   2:26pm  NW 30.02   67
28   57.1  66.1   2:44pm  46.5  11:57pm    7    0  0.00   3  21   3:59pm NNE 30.24   53
29   46.9  58.9   2:34pm  35.3   6:40am   17    0  0.00   7  26   5:54pm   N 30.45   35
30   49.7  68.3   4:00pm  31.4   7:11am   15    0  0.00   3  24   3:04pm   W 30.33   40
31   48.5  61.2   3:57pm  38.7   5:04am   15    0  0.00   3  20   3:37pm  NE 30.23   47
---------------------------------------------------------------------------------------
TOT  42.2  82.5  3/27/07   7.6   3/8/07  686   11  2.64   5  49   3/2/07   W 30.17   60
                                   SUMMARY FOR APRIL
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.9  52.1   4:12pm  42.7   6:44am   17    0  0.04   3  18   4:07pm   E 30.17   64
2    54.9  77.6   4:02pm  41.8   6:19am   11    2  0.04   3  30   3:24pm   W 29.95   71
3    53.9  71.7   4:41pm  44.9   6:43am   11    1  0.00   4  22   8:32pm ENE 30.08   71
4    43.7  46.7   2:55pm  40.0  11:55pm   20    0  0.24   5  22   1:35am ENE 29.84   87
5    38.0  45.0  12:21pm  32.8  11:50pm   26    0  0.00  10  34   2:45pm WNW 29.79   51
6    36.9  46.8   4:17pm  30.8   6:26am   27    0  0.00   7  28   9:47am   W 29.82   48
7    34.7  42.5   2:09pm  30.1   2:15am   29    0  0.00   5  21   5:51pm   W 29.75   50
8    35.5  44.3   4:08pm  30.1   1:11am   28    0  0.00   8  29  12:41pm   W 29.92   49
9    37.9  46.1   3:50pm  29.2   6:31am   26    0  0.00   6  20   6:14pm   W 30.03   50
10   40.9  53.5   3:49pm  31.4   6:29am   23    0  0.00   4  19  11:42am  NW 30.08   48
11   42.4  58.5   1:47pm  27.6   6:14am   22    0  0.00   3  29   4:42pm SSW 30.12   54
12   44.1  49.7   3:50pm  39.1   4:31am   20    0  0.55   3  23   6:22am ENE 29.77   86
13   45.6  52.1   2:34pm  37.8  11:56pm   18    0  0.00   9  26  12:58pm WNW 29.93   52
14   46.1  60.2   2:38pm  32.3   3:37am   18    0  0.00   4  19   9:21am   W 30.03   52
15   43.2  46.8  12:00am  40.0   8:47am   21    0  3.70   5  28   9:26am  NE 29.52   97
16   38.7  42.5   4:47pm  33.2   3:36am   25    0  0.87  11  32   6:45am WNW 29.07   84
17   43.7  50.3   1:43pm  39.8   1:36am   20    0  0.00   8  25   2:45pm  NW 29.57   65
18   46.9  54.6   3:12pm  39.6   6:37am   17    0  0.00   5  21   8:52am  NE 29.79   62
19   50.5  59.3   4:48pm  44.9  11:44pm   14    0  0.04   3  18  12:05pm  NE 29.93   69
20   55.8  72.8   3:30pm  39.5   5:21am   10    2  0.00   3  22  12:54pm  NE 30.08   58
21   58.9  79.8   4:33pm  38.0   6:15am    9    4  0.00   1  19   2:29pm   W 30.15   49
22   63.9  83.9   4:14pm  42.3   6:40am    6    6  0.00   2  22   3:48pm SSW 30.18   44
23   69.2  87.2   2:32pm  48.8   6:19am    4    9  0.00   6  35   5:11pm SSW 30.04   42
24   70.7  77.6   3:11pm  57.5  11:59pm    0    7  0.00   4  25  12:13am   W 29.94   44
25   56.2  71.7  12:54pm  47.4   6:03am    9    1  0.12   3  19   9:13pm  NE 30.03   61
26   53.0  59.6   3:30pm  48.5  11:56pm   11    0  0.20   4  18   1:08am ENE 30.14   72
27   53.3  60.2   4:24pm  46.8   1:14am   10    0  1.97   1  16  12:50am  NE 29.89   96
28   58.9  68.6   2:38pm  49.9   6:42am    5    0  0.00   2  22   2:01pm   W 29.81   74
29   61.6  75.3   3:54pm  47.7   6:09am    5    2  0.00   4  22  12:49pm   W 29.84   57
30   65.2  84.1   2:28pm  46.3   4:52am    5    7  0.00   4  30  11:45am   W 29.82   54
---------------------------------------------------------------------------------------
TOT  49.7  87.2  4/23/07  27.6  4/11/07  469   42  7.76   5  35  4/23/07   W 29.90   62
                                    SUMMARY FOR MAY
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.3  73.7   3:59pm  48.8   3:49am    6    2  0.00   2  25   3:46pm SSW 29.98   48
2    62.7  74.2   1:34pm  53.1   6:05am    4    3  0.00   3  19  12:00pm NNE 29.91   52
3    58.7  74.0   4:17pm  43.6   6:08am    7    2  0.00   2  17   3:07pm NNE 30.20   46
4    58.0  75.5   4:04pm  41.3   5:53am    8    2  0.00   2  18  12:15pm NNE 30.22   52
5    60.2  76.4   3:25pm  43.1   5:56am    7    3  0.00   3  21   5:25pm SSW 30.13   52
6    55.2  67.2   3:16pm  45.8   6:19am    9    0  0.00   5  33  12:57am NNE 30.34   40
7    54.2  71.5   4:02pm  37.7   6:08am   10    1  0.00   2  19  11:54am ENE 30.43   55
8    60.6  79.4   3:58pm  39.6   6:06am    8    4  0.00   3  24   4:15pm SSW 30.25   55
9    66.8  81.6   1:03pm  52.2   5:53am    3    6  0.00   3  25   9:09pm SSW 30.11   76
10   70.6  81.6   2:50pm  64.1  12:27am    0    6  0.00   3  24   4:27pm SSW 29.99   79
11   72.6  86.8   3:42pm  63.9   4:37am    0    9  0.00   2  18   2:56pm SSW 29.89   69
12   67.6  83.4   3:54pm  57.6   5:55am    2    5  0.12   2  19   8:01pm NNE 29.97   72
13   60.6  73.5   4:12pm  49.0   6:03am    5    2  0.04   3  29  10:04am ENE 30.14   52
14   57.6  72.0   2:27pm  40.2   5:39am    8    2  0.00   3  24   6:34pm SSW 30.28   48
15   69.9  85.7   3:21pm  54.4   6:08am    3    9  0.00   6  30   3:57pm SSW 29.99   52
16   70.2  87.7   2:02pm  58.9  11:55pm    0    7  0.55   4  39   2:53pm SSW 29.78   72
17   61.9  71.0  12:52pm  53.5   6:06am    4    2  0.00   1  15  10:23am ENE 30.03   72
18   55.8  65.2   4:49pm  48.6  11:58pm    8    0  0.04   2  21   7:07am ENE 30.12   71
19   55.3  70.6  12:50pm  42.7   5:21am    9    0  0.00   2  26   3:49pm SSW 30.01   63
20   63.1  79.1   2:56pm  49.9   6:15am    5    4  0.08   3  22   3:30pm SSW 29.88   72
21   61.1  74.4   4:15pm  49.9   5:41am    5    2  0.00   2  21  10:46am ENE 30.10   61
22   61.8  77.8   4:33pm  44.3   5:53am    6    4  0.00   1  16   1:03pm ENE 30.31   59
23   65.9  80.3   3:19pm  51.3   5:41am    3    5  0.00   4  24   1:27pm SSW 30.42   62
24   69.2  85.9   4:19pm  53.5   5:36am    3    8  0.00   4  19   1:37pm SSW 30.41   57
25   73.6  91.5   4:11pm  56.2   5:46am    2   11  0.00   3  17  11:51am SSW 30.23   56
26   75.4  91.1   3:36pm  62.9   5:42am    0   11  0.08   1  18   7:41pm ENE 30.13   66
27   73.7  91.5   2:58pm  61.6   5:50am    0   10  0.20   2  22   9:26pm SSW 30.13   74
28   70.8  83.7   4:26pm  62.7   5:55am    0    7  0.00   2  19   4:16pm SSW 30.13   79
29   68.7  83.2   4:16pm  55.1   5:54am    2    6  0.00   2  18   1:40pm ENE 30.23   61
30   70.7  89.9   3:27pm  53.3   5:48am    3    9  0.00   1  16   1:32pm SSW 30.19   59
31   77.3  94.0   3:36pm  62.0   5:25am    0   13  0.00   2  19   3:55pm SSW 30.11   62
---------------------------------------------------------------------------------------
TOT  64.8  94.0  5/31/07  37.7   5/7/07  131  155  1.10   3  39  5/16/07 SSW 30.13   61
                                    SUMMARY FOR JUNE
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.1  91.8   3:39pm  65.7   5:45am    0   12  0.31   2  24   4:08pm SSW 30.06   74
2    76.3  89.5   3:51pm  65.4   5:28am    0   12  0.00   3  22   4:20pm SSW 29.95   75
3    69.4  75.5  11:42am  63.4   9:25pm    0    5  0.71   3  23   6:34pm SSW 29.76   84
4    68.5  78.5   5:24pm  63.2  12:46am    0    5  0.00   1  16  12:04pm   E 29.47   88
5    70.8  82.5   1:46pm  62.3   4:24am    0    7  0.00   4  24   9:48am SSW 29.57   70
6    64.5  73.1   3:38pm  54.9  11:58pm    2    2  0.00   3  20  11:56am ENE 29.88   57
7    67.1  84.3   4:25pm  49.7   5:39am    4    7  0.00   2  20   3:40pm SSW 30.06   66
8    77.4  96.0   3:52pm  61.2   5:29am    0   14  0.00   3  19   6:43pm SSW 29.93   70
9    76.8  86.1   3:40pm  69.2   6:07am    0   13  0.00   3  21  10:20am ENE 29.91   64
10   70.0  78.7   4:31pm  65.7   5:39am    0    6  0.00   1  13   2:42pm ENE 30.02   74
11   70.2  81.2  11:40am  63.6   5:10am    0    6  0.04   1  15   2:59am SSW 30.04   81
12   71.6  89.3   2:23pm  62.1   5:36am    0    8  0.04   1  30   3:24pm ENE 30.03   79
13   68.3  80.7  12:36pm  62.0  11:48pm    0    4  0.00   2  19   4:12pm  NE 30.06   79
14   59.7  65.2   5:00pm  54.2  11:01pm    4    0  0.00   2  18   2:00am  NE 30.14   67
15   64.7  77.3   1:41pm  54.4  12:00am    3    3  0.00   1  13   9:34am ENE 30.09   68
16   71.0  86.8   4:19pm  58.2   6:01am    1    8  0.00   3  18  11:49am SSW 30.02   65
17   75.7  91.7   3:21pm  59.1   5:25am    1   13  0.00   2  19   2:34pm SSW 29.96   63
18   79.0  94.2   4:19pm  66.3   5:37am    0   15  0.00   2  20   7:21pm ENE 30.01   60
19   77.5  94.5   3:16pm  64.3   5:39am    0   14  0.04   3  23   2:49pm SSW 30.00   67
20   71.5  83.4   4:12pm  61.6  11:59pm    0    8  0.75   2  24   3:56pm   E 29.94   73
21   71.1  86.8   3:37pm  54.4   5:52am    2    9  0.00   4  27   8:12pm SSW 29.95   60
22   68.9  81.0   3:26pm  57.8   5:36am    1    6  0.00   3  27   3:39pm ENE 29.89   55
23   65.3  80.5   4:38pm  50.1   5:31am    4    5  0.00   3  21   1:20pm ENE 29.96   52
24   68.8  86.4   3:36pm  51.5   5:21am    3    8  0.00   2  18   4:21pm SSW 30.10   58
25   70.6  81.8   4:41pm  61.4   2:33am    0    7  0.08   2  17   7:41am SSW 30.21   87
26   79.6  95.3   2:56pm  65.6   5:45am    0   16  0.00   2  18   4:17pm SSW 30.23   73
27   81.9  97.1   3:05pm  70.6   5:28am    0   18  0.43   4  24   6:00pm SSW 30.09   73
28   77.4  90.4   3:23pm  68.6   5:19am    0   13  0.31   2  20   3:13pm SSW 29.97   81
29   71.3  76.9   4:29pm  66.6  11:57pm    0    7  0.00   1  12   5:57pm SSW 30.01   88
30   72.9  84.6   3:01pm  63.8  11:39pm    0    9  0.00   2  17   2:57pm ENE 30.01   65
---------------------------------------------------------------------------------------
TOT  71.8  97.1  6/27/07  49.7   6/7/07   27  260  2.72   2  30  6/12/07 SSW 29.98   71
                                    SUMMARY FOR JULY
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.2  78.7   3:10pm  57.6   5:28am    1    4  0.00   3  26  12:20pm ENE 30.08   55
2    64.6  77.6   4:37pm  51.0   5:46am    3    4  0.00   2  22   1:42pm ENE 30.21   54
3    67.5  83.4   3:34pm  51.3   5:30am    3    7  0.00   2  17  11:44pm SSW 30.22   59
4    68.6  76.7   2:39pm  62.0   6:02am    0    5  0.87   3  23   2:57pm SSW 30.10   83
5    72.2  82.1   3:27pm  66.6  11:59pm    0    8  0.63   3  20   3:46pm SSW 29.93   89
6    74.6  87.7   3:30pm  65.6   5:25am    0   11  0.00   1  17   1:17pm  SW 29.90   74
7    74.5  89.1   3:37pm  60.7   5:43am    0   11  0.00   2  23  12:37pm SSW 29.93   66
8    77.7  93.3   4:01pm  62.9   6:15am    0   14  0.00   3  22  10:54am SSW 29.86   65
9    81.5  96.2   3:34pm  68.4   6:02am    0   18  0.00   2  19   1:47pm SSW 29.90   65
10   80.4  98.3   2:38pm  70.1   6:06am    0   16  0.00   2  22   4:43pm SSW 29.93   74
11   77.6  89.5  12:58pm  71.0   2:36am    0   14  0.12   3  21  12:14pm SSW 29.79   85
12   73.9  85.2   3:58pm  64.5  11:50pm    0   10  0.00   3  22   1:01am SSW 29.89   55
13   71.9  85.4  12:52pm  60.9   5:06am    0    8  0.00   3  22   2:48pm SSW 29.95   63
14   73.2  87.9   2:43pm  60.3   6:12am    1   10  0.00   2  22   3:04pm SSW 29.95   62
15   80.0  93.5   3:31pm  69.2   1:03am    0   16  0.00   4  24   7:37pm SSW 29.84   62
16   77.4  89.7   4:01pm  68.6   5:00am    0   13  0.00   0   0  12:00am   N 29.95   67
17   78.0  92.7   4:05pm  65.7   6:07am    0   14  0.00   1  17   2:51pm SSW 30.02   63
18   76.6  87.7  12:57pm  70.4  11:43pm    0   12  0.59   1  16   3:00pm SSW 29.92   82
19   75.0  84.8  12:57pm  67.5   5:40am    0   11  0.12   3  22   1:53pm SSW 29.78   87
20   73.6  82.7   2:52pm  63.2  11:58pm    0   10  0.00   3  22  10:33am SSW 29.84   60
21   70.2  86.1   2:39pm  56.9   5:15am    2    8  0.00   2  21   2:04pm ENE 30.06   54
22   71.5  85.9   2:46pm  60.3   4:11am    1    8  0.00   2  22   1:46pm ENE 30.17   56
23   64.8  69.7  10:18am  58.2  11:54pm    1    1  0.04   2  32   4:11pm ENE 30.09   76
24   70.1  88.4   4:00pm  54.4   5:59am    3    9  0.00   2  22   4:05pm SSW 30.12   68
25   74.9  89.3   2:02pm  62.7   5:53am    0   11  0.00   2  22   1:12pm SSW 30.15   70
26   77.5  90.6   3:43pm  68.4   2:20am    0   14  0.00   2  21   5:09pm SSW 30.14   72
27   78.2  91.7   3:08pm  69.0   9:46pm    0   14  0.08   3  23   3:19pm SSW 29.96   74
28   77.3  90.4   4:24pm  67.9   3:06am    0   13  0.00   2  19   3:08pm SSW 29.87   79
29   74.3  83.6   3:27pm  70.2  11:37am    0   10  0.94   1  17   4:05pm  NE 29.93   88
30   76.3  89.1   1:56pm  68.4   4:54am    0   12  0.00   1  21   4:10pm SSW 29.96   80
31   77.3  90.2   3:42pm  66.8   6:07am    0   13  0.00   1  20   1:47pm ENE 29.96   68
---------------------------------------------------------------------------------------
TOT  74.1  98.3  7/10/07  51.0   7/2/07   15  328  3.39   2  32  7/23/07 SSW 29.98   69
                                    SUMMARY FOR AUGUST
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.3  94.9   3:56pm  64.8   5:37am    0   14  0.00   2  17   2:17pm ENE 29.97   66
2    80.4  96.0   2:25pm  66.3   6:18am    0   16  0.00   2  20   3:25pm SSW 30.03   65
3    81.5  95.8   3:25pm  69.2   6:10am    0   17  0.00   1  23   2:39pm SSW 29.99   64
4    81.0  96.3   3:36pm  69.9   5:47am    0   17  0.00   0   0  12:00am   N 29.97   63
5    76.2  71.7  11:12pm  70.6  11:47pm    0   12  0.04   0   7  10:54pm SSW 30.01   63
6    77.8  87.7   4:13pm  70.4  12:04am    0   14  0.00   2  17  12:32pm SSW 29.87   85
7    81.1  92.4  12:25pm  71.5   6:18am    0   17  0.00   1  21   1:08pm SSW 29.89   79
8    85.0  97.2   4:10pm  76.4   7:13am    0   21  0.20   4  28   3:52pm SSW 29.77   73
